Usage Statistics for markusschneider.ch

Summary Period: Last 12 Months
Generated 19-May-2012 04:50 CEST

Usage summary for markusschneider.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 1023 845 777 142 1010 917203 2710 14768 16055 19444
Apr 2012 2986 2653 2659 168 1517 1917657 5064 79794 79598 89603
Mar 2012 1101 922 879 156 1798 1539438 4842 27254 28587 34141
Feb 2012 908 740 725 153 1581 744727 4457 21032 21476 26353
Jan 2012 1079 877 849 152 1291 1126193 4732 26331 27209 33479
Dec 2011 1092 840 875 139 1386 1033866 4309 27155 26049 33878
Nov 2011 990 815 778 145 1394 986517 4353 23363 24478 29722
Oct 2011 1232 1026 1044 147 1373 972944 4559 32369 31835 38204
Sep 2011 991 757 812 146 1130 722700 4396 24372 22729 29740
Aug 2011 1104 782 929 157 1407 764930 4893 28829 24250 34230
Jul 2011 1073 724 918 152 1133 749886 4722 28468 22447 33278
Jun 2011 1321 868 1129 131 1134 705974 3941 33878 26063 39642
Totals 12182035 52978 367613 350776 441714


Generated by Webalizer Version 2.01