Usage Statistics for markusschneider.ch

Summary Period: September 2010
Generated 01-Oct-2010 04:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 29466
Total Files 21415
Total Pages 24206
Total Visits 3868
Total KBytes 991190
Total Unique Sites 1469
Total Unique URLs 259
Total Unique Referrers 307
Total Unique User Agents 419
. Avg Max
Hits per Hour 40 620
Hits per Day 982 2138
Files per Day 713 1497
Pages per Day 806 2040
Visits per Day 128 209
KBytes per Day 33040 140201
Hits by Response Code
Code 200 - OK 21415
Code 206 - Partial Content 4363
Code 301 - Moved Permanently 32
Code 304 - Not Modified 446
Code 400 - Bad Request 11
Code 403 - Forbidden 3024
Code 406 - Not Acceptable 175

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 442 1.50% 346 1.62% 278 1.15% 131 3.39% 123 8.37% 6755 0.68%
2 594 2.02% 499 2.33% 422 1.74% 127 3.28% 104 7.08% 13296 1.34%
3 487 1.65% 378 1.77% 334 1.38% 105 2.71% 98 6.67% 17797 1.80%
4 587 1.99% 469 2.19% 451 1.86% 111 2.87% 89 6.06% 19489 1.97%
5 972 3.30% 863 4.03% 840 3.47% 108 2.79% 84 5.72% 21871 2.21%
6 526 1.79% 395 1.84% 328 1.36% 109 2.82% 89 6.06% 8833 0.89%
7 751 2.55% 641 2.99% 621 2.57% 117 3.02% 88 5.99% 20368 2.05%
8 603 2.05% 486 2.27% 501 2.07% 108 2.79% 77 5.24% 14976 1.51%
9 1201 4.08% 656 3.06% 1102 4.55% 123 3.18% 84 5.72% 11947 1.21%
10 883 3.00% 395 1.84% 753 3.11% 125 3.23% 85 5.79% 15262 1.54%
11 1381 4.69% 1093 5.10% 1289 5.33% 115 2.97% 69 4.70% 93889 9.47%
12 1357 4.61% 721 3.37% 1221 5.04% 100 2.59% 76 5.17% 50136 5.06%
13 1325 4.50% 776 3.62% 1227 5.07% 111 2.87% 81 5.51% 19565 1.97%
14 528 1.79% 300 1.40% 398 1.64% 128 3.31% 92 6.26% 13226 1.33%
15 1310 4.45% 1014 4.73% 1175 4.85% 209 5.40% 97 6.60% 55992 5.65%
16 998 3.39% 409 1.91% 868 3.59% 136 3.52% 70 4.77% 12306 1.24%
17 2138 7.26% 1497 6.99% 2040 8.43% 163 4.21% 93 6.33% 93744 9.46%
18 886 3.01% 710 3.32% 784 3.24% 156 4.03% 80 5.45% 44462 4.49%
19 640 2.17% 445 2.08% 572 2.36% 151 3.90% 72 4.90% 6579 0.66%
20 807 2.74% 423 1.98% 599 2.47% 139 3.59% 93 6.33% 9110 0.92%
21 591 2.01% 386 1.80% 462 1.91% 106 2.74% 95 6.47% 17121 1.73%
22 779 2.64% 699 3.26% 626 2.59% 143 3.70% 88 5.99% 9605 0.97%
23 1603 5.44% 1419 6.63% 991 4.09% 198 5.12% 160 10.89% 24546 2.48%
24 1677 5.69% 1380 6.44% 1004 4.15% 192 4.96% 171 11.64% 69083 6.97%
25 584 1.98% 450 2.10% 381 1.57% 108 2.79% 100 6.81% 16774 1.69%
26 732 2.48% 450 2.10% 570 2.35% 97 2.51% 85 5.79% 20390 2.06%
27 1630 5.53% 1152 5.38% 1442 5.96% 150 3.88% 126 8.58% 65126 6.57%
28 1498 5.08% 1404 6.56% 1346 5.56% 108 2.79% 95 6.47% 140201 14.14%
29 1108 3.76% 880 4.11% 943 3.90% 112 2.90% 96 6.54% 58011 5.85%
30 848 2.88% 679 3.17% 638 2.64% 107 2.77% 102 6.94% 20727 2.09%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1404 4.76% 32 971 4.53% 40 1211 5.00% 1922 57671 5.82%
1 37 1114 3.78% 20 612 2.86% 33 1008 4.16% 589 17678 1.78%
2 50 1507 5.11% 41 1230 5.74% 46 1409 5.82% 2968 89031 8.98%
3 50 1529 5.19% 38 1149 5.37% 47 1435 5.93% 2201 66023 6.66%
4 45 1368 4.64% 35 1065 4.97% 42 1279 5.28% 1891 56724 5.72%
5 25 758 2.57% 12 369 1.72% 22 673 2.78% 283 8476 0.86%
6 18 547 1.86% 13 417 1.95% 15 469 1.94% 512 15357 1.55%
7 23 706 2.40% 17 523 2.44% 18 563 2.33% 775 23259 2.35%
8 26 786 2.67% 17 531 2.48% 18 541 2.23% 618 18554 1.87%
9 70 2105 7.14% 63 1919 8.96% 60 1819 7.51% 3583 107479 10.84%
10 41 1244 4.22% 33 1011 4.72% 33 997 4.12% 1197 35924 3.62%
11 52 1561 5.30% 41 1235 5.77% 41 1254 5.18% 2688 80626 8.13%
12 38 1147 3.89% 25 752 3.51% 29 890 3.68% 756 22677 2.29%
13 58 1758 5.97% 42 1284 6.00% 49 1483 6.13% 1135 34037 3.43%
14 43 1297 4.40% 33 1007 4.70% 35 1053 4.35% 1956 58686 5.92%
15 36 1091 3.70% 26 805 3.76% 25 776 3.21% 538 16144 1.63%
16 43 1311 4.45% 33 999 4.66% 33 990 4.09% 2173 65187 6.58%
17 35 1064 3.61% 18 550 2.57% 26 788 3.26% 411 12317 1.24%
18 45 1358 4.61% 33 1003 4.68% 38 1162 4.80% 1981 59431 6.00%
19 50 1527 5.18% 36 1083 5.06% 44 1320 5.45% 1821 54618 5.51%
20 32 968 3.29% 18 555 2.59% 24 737 3.04% 605 18160 1.83%
21 30 925 3.14% 21 644 3.01% 23 692 2.86% 692 20752 2.09%
22 32 986 3.35% 20 614 2.87% 23 705 2.91% 915 27439 2.77%
23 46 1405 4.77% 36 1087 5.08% 31 952 3.93% 831 24941 2.52%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 4639 15.74% 544331 54.92% /webstat/usage_201009.html
2 4338 14.72% 2050 0.21% /webstat/usage_200605.html
3 3652 12.39% 13251 1.34% /
4 2880 9.77% 42242 4.26% /artikel/art_einzeln.php
5 1361 4.62% 13494 1.36% /webstat/
6 1127 3.82% 5597 0.56% /schneider.css
7 812 2.76% 7216 0.73% /artikel/
8 555 1.88% 2757 0.28% /referate/
9 478 1.62% 4640 0.47% /buecher/wb_presse_einzeln.php
10 443 1.50% 2649 0.27% /biografie/
11 333 1.13% 1665 0.17% /buecher/
12 290 0.98% 2885 0.29% /buecher/is_presse_einzeln.php
13 284 0.96% 2250 0.23% /buecher/kw_presse_einzeln.php
14 266 0.90% 1298 0.13% /buecher/gh_presse_einzeln.php
15 255 0.87% 5947 0.60% /referate/ref_einzeln_ganz.php
16 238 0.81% 2215 0.22% /alt/aktuell/wb_presse_einzeln.php
17 138 0.47% 754 0.08% /buecher/ids.php
18 126 0.43% 638 0.06% /buecher/kw_index.php
19 125 0.42% 1261 0.13% /buecher/is_forum.php
20 102 0.35% 759 0.08% /buecher/wb.php
21 99 0.34% 613 0.06% /buecher/gh_presse.php
22 88 0.30% 551 0.06% /referate/ref_voll.php
23 66 0.22% 335 0.03% /buecher/kw_forum.php
24 65 0.22% 274 0.03% /buecher/kw_cover.php
25 65 0.22% 1997 0.20% /buecher/wb_forum.php
26 63 0.21% 14203 1.43% /biografie/08_medienpreis_finanzjournalisten.pdf
27 61 0.21% 7568 0.76% /webstat/usage_200912.html
28 59 0.20% 407 0.04% /buecher/bestellformular.php
29 56 0.19% 471 0.05% /alt/aktuell/is_presse_einzeln.php
30 54 0.18% 726 0.07% /buecher/wb_presse.php

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 4639 15.74% 544331 54.92% /webstat/usage_201009.html
2 25 0.08% 105283 10.62% /bilder/Cover_Klassenwechsel.tif
3 2880 9.77% 42242 4.26% /artikel/art_einzeln.php
4 63 0.21% 14203 1.43% /biografie/08_medienpreis_finanzjournalisten.pdf
5 1361 4.62% 13494 1.36% /webstat/
6 3652 12.39% 13251 1.34% /
7 61 0.21% 7568 0.76% /webstat/usage_200912.html
8 812 2.76% 7216 0.73% /artikel/
9 54 0.18% 6707 0.68% /webstat/usage_201001.html
10 52 0.18% 6288 0.63% /webstat/usage_201003.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 3652 12.39% 1416 38.25% /
2 2880 9.77% 988 26.69% /artikel/art_einzeln.php
3 812 2.76% 127 3.43% /artikel/
4 4338 14.72% 88 2.38% /webstat/usage_200605.html
5 443 1.50% 85 2.30% /biografie/
6 478 1.62% 82 2.22% /buecher/wb_presse_einzeln.php
7 4639 15.74% 82 2.22% /webstat/usage_201009.html
8 555 1.88% 73 1.97% /referate/
9 1361 4.62% 62 1.67% /webstat/
10 255 0.87% 56 1.51% /referate/ref_einzeln_ganz.php

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 3652 12.39% 1166 31.88% /
2 2880 9.77% 986 26.95% /artikel/art_einzeln.php
3 443 1.50% 199 5.44% /biografie/
4 812 2.76% 156 4.26% /artikel/
5 555 1.88% 104 2.84% /referate/
6 478 1.62% 91 2.49% /buecher/wb_presse_einzeln.php
7 4338 14.72% 88 2.41% /webstat/usage_200605.html
8 4639 15.74% 84 2.30% /webstat/usage_201009.html
9 1361 4.62% 81 2.21% /webstat/
10 333 1.13% 69 1.89% /buecher/

Top 30 of 1469 Total Sites
# Hits Files KBytes Visits Hostname
1 4534 15.39% 4534 21.17% 532543 53.73% 13 0.34% ns360454.ovh.net
2 4320 14.66% 4320 20.17% 0 0.00% 81 2.09% ns.km32913.keymachine.de
3 1635 5.55% 1213 5.66% 29157 2.94% 167 4.32% 195.141.126.4
4 844 2.86% 622 2.90% 7500 0.76% 361 9.33% b3091250.crawl.yahoo.net
5 474 1.61% 449 2.10% 11461 1.16% 1 0.03% 210.173.180.171
6 411 1.39% 398 1.86% 6257 0.63% 2 0.05% bardolino.netestate.de
7 401 1.36% 401 1.87% 1545 0.16% 65 1.68% zestservers.com
8 363 1.23% 363 1.70% 3605 0.36% 1 0.03% 183.89.186.216
9 363 1.23% 359 1.68% 5637 0.57% 1 0.03% usloft1708.serverloft.com
10 328 1.11% 282 1.32% 19483 1.97% 6 0.16% g86234.upc-g.chello.nl
11 310 1.05% 308 1.44% 6128 0.62% 2 0.05% 193.138.213.196
12 308 1.05% 308 1.44% 3058 0.31% 1 0.03% mx-ll-27.130.83-49.dynamic.3bb.co.th
13 297 1.01% 297 1.39% 2949 0.30% 1 0.03% mx-ll-27.130.65-183.dynamic.3bb.co.th
14 253 0.86% 214 1.00% 14344 1.45% 5 0.13% dhcp-077-249-230-088.chello.nl
15 252 0.86% 252 1.18% 970 0.10% 6 0.16% dsdf-4d0a5ce4.pool.mediaways.net
16 239 0.81% 239 1.12% 921 0.09% 133 3.44% dd6436.kasserver.com
17 228 0.77% 196 0.92% 13492 1.36% 4 0.10% 62-87-108-240.red-acceso.airtel.net
18 228 0.77% 196 0.92% 13488 1.36% 4 0.10% 66.55.149.55.choopa.net
19 181 0.61% 181 0.85% 697 0.07% 6 0.16% dsdf-4d0a5a97.pool.mediaways.net
20 177 0.60% 135 0.63% 3129 0.32% 113 2.92% crawl-66-249-66-209.googlebot.com
21 157 0.53% 102 0.48% 4471 0.45% 79 2.04% crawl-66-249-66-1.googlebot.com
22 135 0.46% 135 0.63% 520 0.05% 1 0.03% 94.103.232.68
23 135 0.46% 135 0.63% 520 0.05% 1 0.03% 94.103.232.98
24 132 0.45% 132 0.62% 0 0.00% 6 0.16% mail.jade.se
25 130 0.44% 130 0.61% 1732 0.17% 75 1.94% 647760.ds.nac.net
26 114 0.39% 114 0.53% 682 0.07% 63 1.63% 178553.ds.nac.net
27 114 0.39% 97 0.45% 6733 0.68% 2 0.05% 83.86.220.87.dynamic.jazztel.es
28 114 0.39% 98 0.46% 6756 0.68% 2 0.05% 84.123.78.129.dyn.user.ono.com
29 114 0.39% 98 0.46% 6752 0.68% 2 0.05% 86.pool85-56-189.dynamic.orange.es
30 114 0.39% 98 0.46% 6745 0.68% 2 0.05% 89.123.25.225

Top 10 of 1469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4534 15.39% 4534 21.17% 532543 53.73% 13 0.34% ns360454.ovh.net
2 1635 5.55% 1213 5.66% 29157 2.94% 167 4.32% 195.141.126.4
3 328 1.11% 282 1.32% 19483 1.97% 6 0.16% g86234.upc-g.chello.nl
4 253 0.86% 214 1.00% 14344 1.45% 5 0.13% dhcp-077-249-230-088.chello.nl
5 228 0.77% 196 0.92% 13492 1.36% 4 0.10% 62-87-108-240.red-acceso.airtel.net
6 228 0.77% 196 0.92% 13488 1.36% 4 0.10% 66.55.149.55.choopa.net
7 474 1.61% 449 2.10% 11461 1.16% 1 0.03% 210.173.180.171
8 844 2.86% 622 2.90% 7500 0.76% 361 9.33% b3091250.crawl.yahoo.net
9 114 0.39% 98 0.46% 6756 0.68% 2 0.05% h146180.upc-h.chello.nl
10 114 0.39% 98 0.46% 6756 0.68% 2 0.05% 84.123.78.129.dyn.user.ono.com

Top 30 of 307 Total Referrers
# Hits Referrer
1 11320 38.42% - (Direct Request)
2 1745 5.92% http://www.mile.ebonysexrocks.com/
3 1412 4.79% http://www.markusschneider.ch/
4 1045 3.55% http://www.chatear-sexo.int.pl
5 762 2.59% http://www.markusschneider.ch/artikel/art_einzeln.php
6 468 1.59% http://www.markusschneider.ch/biografie/index.php
7 424 1.44% http://www.markusschneider.ch/artikel/index.php
8 349 1.18% http://bizuteria-artystyczna.kom.pl
9 349 1.18% http://www.filmiki.trendygaleria.pl/
10 349 1.18% http://www.filmy.delta-biuro.pl/
11 349 1.18% http://www.movies.black-shemale-sex.com/
12 348 1.18% http://naszyjnik.ltd.pl
13 348 1.18% http://www.google.ch/search
14 330 1.12% http://xn--c3cuemd0bn8a6qpac3a1b0e.somsak2004.com/
15 290 0.98% http://www.somsak2004.com
16 280 0.95% http://backpackstore.tk/sitemap.html
17 270 0.92% http://www.somsak2004.com/seo
18 256 0.87% http://www.hugeboobsgaloreshow.com/round-and-brown/
19 248 0.84% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
20 240 0.81% http://beigebag.tk/sitemap.html
21 240 0.81% http://how-to-cite.tk/sitemap.html
22 239 0.81% http://www.reedb.com
23 228 0.77% http://www.markusschneider.ch/buecher/index.php
24 212 0.72% http://www.markusschneider.ch/referate/index.php
25 200 0.68% http://bayanbag.tk/sitemap.html
26 200 0.68% http://videoadult.tk/sitemap.html
27 160 0.54% http://dieta-forum.tk/sitemap.html
28 160 0.54% http://dietaonline.tk/sitemap.html
29 160 0.54% http://poker-games.tk/sitemap.html
30 142 0.48% http://www.google.ch/url

Top 13 of 13 Total Search Strings
# Hits Search String
1 10 38.46% markus schneider
2 3 11.54% markus schneider journalist
3 2 7.69% einkommenssteuer freienbach
4 2 7.69% matthias knecht journalist
5 1 3.85% bilder von küche kantonsspital baden
6 1 3.85% damaris gutzwiller
7 1 3.85% die reichsten coninx
8 1 3.85% gottlieb duttweiler 1888
9 1 3.85% markus schneider berliner zeitung
10 1 3.85% markus schneider grimassenherz
11 1 3.85% matt hammerli
12 1 3.85% neuere finanzausgleich uri
13 1 3.85% wendelin hess

Top 15 of 419 Total User Agents
# Hits User Agent
1 4853 16.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1635 5.55% UltraSpider3000/1.0 (+http://www.search.ch/rim.html)
3 1247 4.23% Mozilla 4/0
4 1087 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1078 3.66% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 990 3.36% Java/1.6.0_21
7 817 2.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 814 2.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 603 2.05% Netscape 6.0; WinNT6.1
10 555 1.88% Java/1.4.1_04
11 515 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 474 1.61% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
13 399 1.35% netEstate NE Crawler (+http://www.website-datenbank.de/)
14 363 1.23% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
15 333 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.10) Gec

Usage by Country for September 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 8023 27.23% 7520 35.12% 603368 60.87% Network
2 5103 17.32% 5025 23.46% 11904 1.20% Germany
3 5086 17.26% 4262 19.90% 95989 9.68% Unresolved/Unknown
4 4543 15.42% 3723 17.39% 99709 10.06% Switzerland
5 3949 13.40% 2893 13.51% 81154 8.19% US Commercial
6 847 2.87% 721 3.37% 48554 4.90% Netherlands
7 616 2.09% 616 2.88% 6116 0.62% Thailand
8 305 1.04% 264 1.23% 18854 1.90% Spain
9 225 0.76% 193 0.90% 13420 1.35% Italy
10 147 0.50% 140 0.65% 207 0.02% Sweden
11 133 0.45% 115 0.54% 6646 0.67% France
12 116 0.39% 25 0.12% 722 0.07% Russian Federation
13 44 0.15% 34 0.16% 516 0.05% Austria
14 37 0.13% 32 0.15% 174 0.02% Japan
15 34 0.12% 29 0.14% 284 0.03% Czech Republic
16 29 0.10% 29 0.14% 0 0.00% Tuvalu
17 27 0.09% 21 0.10% 416 0.04% Luxembourg
18 27 0.09% 4 0.02% 23 0.00% Romania
19 22 0.07% 21 0.10% 1513 0.15% Non-Profit Organization
20 19 0.06% 17 0.08% 218 0.02% US Educational
21 19 0.06% 18 0.08% 191 0.02% United Kingdom
22 18 0.06% 16 0.07% 183 0.02% Argentina
23 15 0.05% 9 0.04% 76 0.01% Ukraine
24 13 0.04% 12 0.06% 112 0.01% Antigua and Barbuda
25 11 0.04% 3 0.01% 27 0.00% Brazil
26 8 0.03% 6 0.03% 63 0.01% India
27 6 0.02% 5 0.02% 44 0.00% Mexico
28 6 0.02% 3 0.01% 12 0.00% Seychelles
29 5 0.02% 3 0.01% 66 0.01% Bulgaria
30 5 0.02% 3 0.01% 25 0.00% Denmark


Generated by Webalizer Version 2.01